<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelancer's Office &#187; Writing</title>
	<atom:link href="http://blog.freelancersoffice.com/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freelancersoffice.com</link>
	<description>freelancersoffice.com</description>
	<lastBuildDate>Mon, 14 Jun 2010 09:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writing Course: Lesson 3 - Lessons one and two were easier to catch up on than anticipated, so I am on to lesson 3 this week.</title>
		<link>http://blog.freelancersoffice.com/2010/06/14/writing-course-lesson-3-2/</link>
		<comments>http://blog.freelancersoffice.com/2010/06/14/writing-course-lesson-3-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:00:20 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Course]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/?p=353</guid>
		<description><![CDATA[I was pleasantly surprised to discover that I picked up lessons one and two quickly from memory of having taken them two years ago, so have advanced to lesson three of the How to Think Sideways course for this week.
I will still be building on the skills learned (and relearned) in lesson two as I [...]]]></description>
			<content:encoded><![CDATA[<p>I was pleasantly surprised to discover that I picked up lessons one and two quickly from memory of having taken them two years ago, so have advanced to lesson three of the How to Think Sideways course for this week.</p>
<p>I will still be building on the skills learned (and relearned) in lesson two as I work my way through lesson three and learn how to generate ideas while on a deadline. I remember doing this lesson, it was very fun and taught me a lot, so I can&#8217;t wait to dive back into it and work on getting some good ideas moving about that I will be able to work from.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2010/06/14/writing-course-lesson-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Course &#8211; lessons 1 and 2 - My first week of the How to Think Sideways writing course.</title>
		<link>http://blog.freelancersoffice.com/2010/06/13/writing-course-lessons-1-and-2/</link>
		<comments>http://blog.freelancersoffice.com/2010/06/13/writing-course-lessons-1-and-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:30:28 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Writing Course]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/?p=348</guid>
		<description><![CDATA[Having taken this course before, I have a small advantage in some of the lessons I am able to consolidate and complete sooner than the usual two weeks to a month each.
That is the case with lessons one and two. I know the material already, so I just need to skim lesson one and dive [...]]]></description>
			<content:encoded><![CDATA[<p>Having taken this course before, I have a small advantage in some of the lessons I am able to consolidate and complete sooner than the usual two weeks to a month each.</p>
<p>That is the case with lessons one and two. I know the material already, so I just need to skim lesson one and dive into lesson two.</p>
<p>I really need lesson two right now, too. It helps to define what I will actually enjoy writing and how to find the right genera for me. That is something I need, because in the last year my preferences for what I like to read took a bit of a shift away from the fantasy novels I had grown up on. My friend defined it best I think in that we are more urban fantasy types now, but I need to consider if that is really what I enjoy writing and that is what lesson two is all about.</p>
<p>So, I will leave you to your writing now, and I will dive into lesson two of the How to Think Sideways writing course.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2010/06/13/writing-course-lessons-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlife Crisis of a Writer</title>
		<link>http://blog.freelancersoffice.com/2010/06/13/midlife-crisis-of-a-writer/</link>
		<comments>http://blog.freelancersoffice.com/2010/06/13/midlife-crisis-of-a-writer/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:09:37 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Online Lessons]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Course]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[SNAFU]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Think Sideways]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/?p=346</guid>
		<description><![CDATA[So, midlife crisis strikes and most people will go out and buy a sports car, or quit their job, or maybe get divorced. Me? I&#8217;m three days shy of the big four-oh and have come to the determination that I have to stop letting external influences sidetrack my dreams of being an author.
My mom never [...]]]></description>
			<content:encoded><![CDATA[<p>So, midlife crisis strikes and most people will go out and buy a sports car, or quit their job, or maybe get divorced. Me? I&#8217;m three days shy of the big four-oh and have come to the determination that I have to stop letting external influences sidetrack my dreams of being an author.</p>
<p>My mom never faltered in her belief that I would be a published author. She believed strongly in my writing, encouraged me to follow my dreams. There were more than a few months over the past six years when the only way that we got from month to month was by the margin I added to the month&#8217;s income from my writing work. And this came to be enough for me. My mom felt that I had made it as a writer when my writing earned enough money to pay the bills.</p>
<p>Still, I wanted to be a published novelist and she encouraged me to reach for that star.</p>
<p>After she passed away, in late 2008, I let my dreams slowly get snuffed out under the pressure of others and other needs. I worked at writing, kept working to pay the bills, but the dream to be a published novelist was a lost dream for well over a year now.</p>
<p>I am no longer going to be afraid to pursue my dream, my mother&#8217;s dream. I am going back to the How to Think Sideways course that I was a part of when my mom passed away. The course that she encouraged me to take, and take it over from the beginning. As I work my way through that course I will use this website to track my progress and share my thoughts on writing.</p>
<p>I would like to offer the most heartfelt of thank yous to Holly Lisle, the course creator, for creating the course and for giving me a chance to return to it all these months later to work my way back through it and move toward my and my mother&#8217;s dream of me being a published writer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2010/06/13/midlife-crisis-of-a-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Writing A Novel Can Be Stressful</title>
		<link>http://blog.freelancersoffice.com/2010/04/23/co-writing-a-novel-can-be-stressful/</link>
		<comments>http://blog.freelancersoffice.com/2010/04/23/co-writing-a-novel-can-be-stressful/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:28:51 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/?p=308</guid>
		<description><![CDATA[I just want to scream! Arrrrgh!! Okay, so, I am working on this novel with one of my very best friends, right? Two of us have been at it for a while now, hashing out the world and getting the characters sorted out, even writing a LOT (and rewriting it and rewriting it&#8230;&#8230;)&#8230; so anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to scream! Arrrrgh!! Okay, so, I am working on this novel with one of my very best friends, right? Two of us have been at it for a while now, hashing out the world and getting the characters sorted out, even writing a LOT (and rewriting it and rewriting it&#8230;&#8230;)&#8230; so anyway, we been working, and taking breaks and so on for a long while now.</p>
<p>Last night she tells me to be online on Saturday and ready to work on the novel. So, I promise I will wrap up my work and be ready to dedicate my brain to the task of the novel on Saturday.</p>
<p>Problem. I go to read over the notes we have and brain suddenly don&#8217;t wanna wait til she is here tomorrow, it has all kinds of thoughts on the subject *NOW* and I don&#8217;t has her here. :::pounds head on desk::: So, here I sit, writing away frantically with these ideas that sound GREAT to me, and at the same time wailing because I can&#8217;t get ahold of this gal I have nearly hourly contact with on any other day.</p>
<p>Co-writing can be sooooo stressful. :::sigh:::</p>
<p>So, I will just get all the muses out there, wrote down, and ready for her to look at when she is around to look at them. I just am so excited about the possibility a few might solve major plot issues we had going and I wanna know if she agrees. Arrrrgh!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2010/04/23/co-writing-a-novel-can-be-stressful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hostory Explorer &#8211; Backups of your save points</title>
		<link>http://blog.freelancersoffice.com/2009/01/15/hostory-explorer-backups-of-your-save-points/</link>
		<comments>http://blog.freelancersoffice.com/2009/01/15/hostory-explorer-backups-of-your-save-points/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:51:22 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/2009/01/15/hostory-explorer-backups-of-your-save-points/</guid>
		<description><![CDATA[Have you ever wanted to go back to a previous version of your work?  Maybe you closed the program and now wish you could backup to a point you had saved when you worked on it a couple of days ago?
That is what the current Giveaway of the Day program lets you do.
I was hesitant [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to go back to a previous version of your work?  Maybe you closed the program and now wish you could backup to a point you had saved when you worked on it a couple of days ago?</p>
<p>That is what the current Giveaway of the Day program lets you do.</p>
<p>I was hesitant to download History Explorer at first, mainly because I am currently using my laptop and I did not want a lot of backup files cluttering my computer, however, I took a chance because I can see where the program could be very useful in my writing.</p>
<p>I was very happy to discover that the program lets me pick what I have it backup.  When I first started it the program gave me the option to add my “My Documents” folder and I told it to “Skip” that step.  I spent a few minutes familiarizing myself with the program after that, and it took a bit to figure out how to add folders (you click the Yellow Star with the green plus sign on it &#8211; you’ll see this between the yellow folder with the up arrow and the address of the folders when you do not have a folder you are viewing in your backups).</p>
<p>I also found where I can add what type of files I want the program to save:</p>
<p>Tools &gt; Settings<br />
Tab = Include File Types</p>
<p>Select “Other file types” and enter the one you want to add in the small box to the right. I entered .yw5 and clicked “add”, now my backup will backup all of my <a href="http://www.spacejock.com/yWriter.html">yWriter5</a> files as well.</p>
<p>You can see if the program already makes backups for your program by clicking “Show Me” beside the file types. This opens a small popup window that lets you scroll and see what file extensions are backed up.</p>
<p>Taking a brief tour of what I have discovered so far&#8230;</p>
<p>You can also set the maximum size of your database, the maximum size of files (files larger than you set will not be backed up), and calculate your current database size. You can clean it up, in which case History Explorer says it will automatically determine which files to delete and you can run cleanup multiple times to clean up more and more space.</p>
<p>Under the View tab you can choose to see only files that your backing up, or all of the files on your computer (great for locating the folders you want to backup when you are not having it auto backup them), you can also view deleted files and deleted version information.</p>
<p>Double clicking on the version or file name will open the project for you.  And you can view your backed up files by the hour, 6 hours, day, week, month, 3 months, year, 4 years and even 10 years.</p>
<p>One complaint is that the program opens back up in MyDocuments rather than in the folder of your choice, I wish I could set it to open where I need it most, but that&#8217;s not too bad of a flaw.A guy at Giveaway of the Day had said that the program would not run in the background, that you had to have it open when using it, however, I tried closing it and opening my novel &#8211; I then closed the novel and reopened History Explorer. I did this a few times and each time it had saved another backup of my novel.</p>
<p>If you are a writer and might need to refer back to older versions of your articles or novels then this is a program you really should take a look at <a href="http://www.giveawayoftheday.com/history-explorer/" title="History Explorer">History Explorer</a>, particularly since for about the next 12 hours from publication of this post the program is free to visitors of Giveaway of the Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2009/01/15/hostory-explorer-backups-of-your-save-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, new start</title>
		<link>http://blog.freelancersoffice.com/2009/01/02/new-year-new-start/</link>
		<comments>http://blog.freelancersoffice.com/2009/01/02/new-year-new-start/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:04:18 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Grr Rant]]></category>
		<category><![CDATA[SNAFU]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/2009/01/02/new-year-new-start/</guid>
		<description><![CDATA[I have been forced to make a new start for the new year &#8211; on all of my writing.  While I had wanted to make a new start, and have a better year than I had in 2008, I had not planned to actually restart even my novel.
Right at the end of the year I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been forced to make a new start for the new year &#8211; on all of my writing.  While I had wanted to make a new start, and have a better year than I had in 2008, I had not planned to actually restart even my novel.</p>
<p>Right at the end of the year I got a virus on my laptop, the first time I have ever had a truly nasty virus on one of my computers, which did a nasty number on the poor computer.  The damn thing took over the poor little laptop to the point that the computer could no longer do anything.  It would boot up, then just sit there and do some process over and over apparently, trying to figure out what it was up to, but never seeming to figure it out exactly.  I tried leaving it for a long time in that state, but it never seemed to catch up, so I started in safe mode and tried to work things out there.  No luck.  I could not get the computer to do anything.</p>
<p>I tried to get it to backup to last known good configuration, but it could not because one of the first things the virus did apparently was to erase all of my backup points!  I could not access the Internet, CD drive, thumb drives, printer&#8230; everything was locked up tight so there was no way I could save my information and no way I could get help from the Spybot forums in correcting the error.</p>
<p>Finally, with nothing left to do, I reset my poor little computer to the factory specifications and have been reloading my programs and everything since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2009/01/02/new-year-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer back, back to work</title>
		<link>http://blog.freelancersoffice.com/2008/10/23/computer-back-back-to-work/</link>
		<comments>http://blog.freelancersoffice.com/2008/10/23/computer-back-back-to-work/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:30:06 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/2008/10/23/computer-back-back-to-work/</guid>
		<description><![CDATA[I got my desktop computer back the other day and after some confusion on the HP tech dudes not having completed the setup, something a nice lady at the HP support center helped me finish over the phone, I have got the computer back up and running and have been spending my time getting it [...]]]></description>
			<content:encoded><![CDATA[<p>I got my desktop computer back the other day and after some confusion on the HP tech dudes not having completed the setup, something a nice lady at the HP support center helped me finish over the phone, I have got the computer back up and running and have been spending my time getting it reorganized so that I can work on it again.</p>
<p>I have about half the programs reloaded, but am hitting the annoying block of the new version of AIM won&#8217;t work with the comptuer.  I got an older version to work on it, so I will try agian to get the new one to work and if that fails I am just going to load the older version up and forget their new one.  They usually mess up their new versions anyway.  Last time they updated it I lost the ability to directly connect with my writing buddies, removing the ability to pass our novel-length writing back and fort, which made AIM all but useless to us.</p>
<p>Other than AIM I have my writing program back on the computer, still need to move the novel from the laptop back to the desktop though, and I have to get my image program (GIMP) back up and working on here.  I know there are more programs I need to get up and going, but I&#8217;ll be happy with them between now and the weekend &#8211; oh, and iTunes and Audacity, I need to catch up on the writing podcasts I have missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2008/10/23/computer-back-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an editorial calendar</title>
		<link>http://blog.freelancersoffice.com/2008/09/06/creating-an-editorial-calendar-2/</link>
		<comments>http://blog.freelancersoffice.com/2008/09/06/creating-an-editorial-calendar-2/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:13:31 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/2008/09/06/creating-an-editorial-calendar-2/</guid>
		<description><![CDATA[I have started working on creating an editorial calendar, so I have been testing out assorted programs that are good for creating an editorial calendar for bloggers.  One that I have been taking a look at is AirSet.com, an online calendar that is perfect for creating an editorial calendar and networking resource for multi-blogger blogs.
AirSet [...]]]></description>
			<content:encoded><![CDATA[<p class="note">I have started working on creating an editorial calendar, so I have been testing out assorted programs that are good for creating an editorial calendar for bloggers.  One that I have been taking a look at is AirSet.com, an online calendar that is perfect for creating an editorial calendar and networking resource for multi-blogger blogs.</p>
<p class="note">AirSet lets you create a group work area that includes a calendar that can be customized with features such as event reminders and a task list.  A blog administrator could set up a calendar that allows them to designate the theme for the blog for the upcoming week or month, then assign post topics which each of the members of the group can assume the responsibility of writing.</p>
<p class="note">I&#8217;m just starting to explore the site, but from what I have seen so far, this is a great tool for anyone that has a multi-blogger blog.</p>
<p class="note">And, just a quick reminder for my readers, the <a href="http://howtothinksideways.com/members/?rid=405">How to Think Sideways</a> enrollment  is only open for a couple of more days, if you might be interested you really should get in by Sunday evening (the evening of the 7th), because enrollment closes early on the morning of the 8th and you will regret it if you don&#8217;t at least give this course a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2008/09/06/creating-an-editorial-calendar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Software &#8211; Free today</title>
		<link>http://blog.freelancersoffice.com/2008/08/24/business-card-software-free-today/</link>
		<comments>http://blog.freelancersoffice.com/2008/08/24/business-card-software-free-today/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:24:56 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/2008/08/24/business-card-software-free-today/</guid>
		<description><![CDATA[As I write this I am waiting for a business card program to download so I can test it out.  The program, BusinessCards MX 3.92, is the featured program at Giveaway of the Day today &#8211; see link in the sidebar on the left.
BusinessCards MX is a card design program for small business owners, I have [...]]]></description>
			<content:encoded><![CDATA[<p>As I write this I am waiting for a business card program to download so I can test it out.  The program, BusinessCards MX 3.92, is the featured program at Giveaway of the Day today &#8211; see link in the sidebar on the left.</p>
<p>BusinessCards MX is a card design program for small business owners, I have already discovered that they have a wide selection of card designs at their website for apparently free download.  I&#8217;m going to see if I can create a good business card for my Family Caregiver Information site (www.familycaregiver.info) as a test for the program, then I will let everyone know what I think of it.</p>
<p>The standard price for the BusinessCard MX program is $29.95, so if this is something that you might be interested in I encourage you to check out the Giveaway of the Day website and pick up a copy while it is still free. (It has about 10 more hours to go as of when I am writing this.) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2008/08/24/business-card-software-free-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlotCraft</title>
		<link>http://blog.freelancersoffice.com/2008/08/12/plotcraft/</link>
		<comments>http://blog.freelancersoffice.com/2008/08/12/plotcraft/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:03:00 +0000</pubDate>
		<dc:creator>FreelancersOffice.com</dc:creator>
				<category><![CDATA[Freelancer's Notes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[manuscript]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.freelancersoffice.com/2008/08/12/plotcraft/</guid>
		<description><![CDATA[I have downloaded a new CareWare program called PlotCraft, that seems to have a slight stumbling block along the learning curve, but it seems to be working okay for me now that I have started learning it.  I&#8217;ll be posting more about it later on, once I have more of a chance to investigate [...]]]></description>
			<content:encoded><![CDATA[<p>I have downloaded a new CareWare program called PlotCraft, that seems to have a slight stumbling block along the learning curve, but it seems to be working okay for me now that I have started learning it.  I&#8217;ll be posting more about it later on, once I have more of a chance to investigate the program some more.  Right now I am still learning how it works and getting used to it.</p>
<p>PlotCraft is a simple program for tracking ideas that crop up for various plots.  The program has a grouping feature that lets you sort ideas based on whatever grouping methods you prefer &#8211; you get to create your own headers for the groupings.  I have created one that has my novel&#8217;s title and one that is a basic &#8220;short stories&#8221; group.  Things can be further sorted by idea type, genera and sub-genera.</p>
<p>As I said, I am still learning how to use the program, but it looks like it is one that will be very useful once I get the hang of it.  And you can&#8217;t beat the cost.</p>
<p><a href="http://farook.org/PlotCraft.htm">PlotCraft website</a></p>
<p>To download, click the &#8220;download&#8221; link in the middle of the first billeted list.  I&#8217;ll post more about the program as I use it more and get an idea for how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.freelancersoffice.com/2008/08/12/plotcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
